Home › Salary Tools › Education Salaries 2026
75 Jobs · Updated June 2026
Education Salary Guide 2026
Education careers range from K-12 teaching to university administration, with salaries varying significantly by role, location, and experience. While some education roles offer modest starting salaries, administrative and specialized positions can be quite lucrative. Here's the complete salary data for every education occupation.
75
Total Jobs
$61,066
Average Salary
$105,000
Highest Paying
+15%
Fastest Growing
BLS.gov data
All 75 occupations
Free & sortable
Highest Paying
Dean — $105,000/year
Fastest Growing
Early Childhood Educator — +15% projected growth
All Education Salaries Jobs
| Job Title | Median Salary | Hourly Rate | Growth | Education |
|---|---|---|---|---|
| Dean | $105,000 | $50/hr | +7% | Doctoral degree |
| School Principal | $103,460 | $49/hr | +1% | Master's in educational leadership |
| Education Administrator | $102,000 | $49/hr | +7% | Master's degree in Education |
| School Administrator | $102,000 | $49/hr | +7% | Master's degree in Education |
| Assistant Principal | $98,000 | $47/hr | +5% | Master's degree in Education |
| Vice Principal | $95,000 | $45/hr | +5% | Master's degree in Education |
| School Psychologist | $84,940 | $40/hr | +6% | Specialist or Doctoral degree |
| Professor | $84,380 | $40/hr | +8% | Doctoral degree (PhD) |
| College Professor | $84,000 | $40/hr | +7% | Doctoral degree |
| Athletic Director | $82,000 | $39/hr | +7% | Bachelor's or Master's in Sports... |
| Educational Psychologist | $82,000 | $39/hr | +7% | Doctoral degree in Educational P... |
| University Registrar | $78,000 | $37/hr | +5% | Master's degree |
| Instructional Designer | $76,000 | $36/hr | +10% | Master's degree in Instructional... |
| Instructional Coordinator | $74,620 | $35/hr | +2% | Master's degree in Education |
| Admissions Director | $72,000 | $34/hr | +7% | Master's degree |
| Curriculum Developer | $72,000 | $34/hr | +7% | Master's degree in Education |
| Education Consultant | $72,000 | $34/hr | +7% | Master's degree in Education |
| Seminary Professor | $72,000 | $34/hr | +3% | Doctoral degree in Theology |
| EdTech Specialist | $68,000 | $32/hr | +10% | Master's degree in Educational T... |
| STEM Teacher | $68,000 | $32/hr | +8% | Bachelor's degree + teaching lic... |
| Special Education Teacher | $65,910 | $31/hr | +0% | Bachelor's in special education |
| Corporate Trainer | $65,000 | $31/hr | +8% | Bachelor's degree in HR or Educa... |
| High School Teacher | $65,000 | $31/hr | +4% | Bachelor's degree + teaching lic... |
| Math Teacher | $65,000 | $31/hr | +4% | Bachelor's degree + teaching lic... |
| Reading Specialist | $65,000 | $31/hr | +4% | Master's degree in Reading/Literacy |
| Science Teacher | $65,000 | $31/hr | +4% | Bachelor's degree + teaching lic... |
| Librarian | $64,370 | $30/hr | +3% | Master's degree in library scien... |
| Middle School Teacher | $63,740 | $30/hr | +4% | Bachelor's degree + teaching lic... |
| Elementary Teacher | $63,670 | $30/hr | +4% | Bachelor's degree + teaching lic... |
| Teacher (K-12) | $62,360 | $29/hr | +1% | Bachelor's degree in education |
| Art Teacher | $62,000 | $29/hr | +4% | Bachelor's degree + teaching lic... |
| Distance Learning Coordinator | $62,000 | $29/hr | +10% | Master's degree in Education or ... |
| Foreign Language Teacher | $62,000 | $29/hr | +4% | Bachelor's degree + teaching lic... |
| Learning Disability Specialist | $62,000 | $29/hr | +7% | Master's degree in Special Educa... |
| Music Teacher | $62,000 | $29/hr | +4% | Bachelor's degree + teaching lic... |
| Research Librarian | $62,000 | $29/hr | +4% | Master's degree in Library Science |
| Guidance Counselor | $61,710 | $29/hr | +5% | Master's degree in School Counse... |
| School Counselor | $61,710 | $29/hr | +5% | Master's degree in school counse... |
| Kindergarten Teacher | $61,350 | $29/hr | +4% | Bachelor's degree + teaching lic... |
| Adult Education Teacher | $60,000 | $28/hr | +4% | Bachelor's degree + teaching lic... |
| Career Counselor | $60,000 | $28/hr | +8% | Master's degree in Counseling |
| Drama Teacher | $60,000 | $28/hr | +4% | Bachelor's degree + teaching lic... |
| Museum Curator | $60,000 | $28/hr | +8% | Master's degree in Museum Studie... |
| PE Teacher | $60,000 | $28/hr | +4% | Bachelor's degree + teaching lic... |
| ESL Teacher | $59,000 | $28/hr | +6% | Bachelor's degree + ESL certific... |
| School Nurse | $58,000 | $27/hr | +6% | Bachelor's degree in Nursing |
| School Social Worker | $58,000 | $27/hr | +9% | Master's degree in Social Work |
| Speech Teacher | $58,000 | $27/hr | +4% | Bachelor's degree + teaching lic... |
| Debate Coach | $55,000 | $26/hr | +5% | Bachelor's degree + coaching exp... |
| Children's Librarian | $52,000 | $25/hr | +4% | Master's degree in Library Science |
| College Admissions Counselor | $52,000 | $25/hr | +5% | Bachelor's degree |
| Financial Literacy Educator | $52,000 | $25/hr | +8% | Bachelor's degree |
| GED Instructor | $52,000 | $25/hr | +4% | Bachelor's degree |
| Study Abroad Advisor | $50,000 | $24/hr | +7% | Bachelor's or Master's degree |
| Test Prep Instructor | $50,000 | $24/hr | +5% | Bachelor's degree |
| Academic Advisor | $48,000 | $23/hr | +7% | Bachelor's degree |
| Daycare Director | $48,000 | $23/hr | +8% | Bachelor's degree in Early Child... |
| Homeschool Consultant | $48,000 | $23/hr | +8% | Bachelor's degree in Education |
| School Bus Coordinator | $48,000 | $23/hr | +5% | High school diploma + experience |
| Student Services Coordinator | $48,000 | $23/hr | +7% | Bachelor's degree |
| Student Advisor | $46,000 | $22/hr | +7% | Bachelor's degree |
| Montessori Teacher | $45,000 | $21/hr | +7% | Bachelor's degree + Montessori c... |
| Teaching Fellow | $42,000 | $20/hr | +5% | Bachelor's degree; working on Ma... |
| Tutor | $39,040 | $18/hr | +5% | Bachelor's degree (often in subj... |
| Campus Security Officer | $38,000 | $18/hr | +5% | High school diploma |
| Dance Instructor | $38,000 | $18/hr | +8% | Dance training or Bachelor's degree |
| Librarian Technician | $38,000 | $18/hr | +3% | Associate's degree in Library Sc... |
| Nanny | $38,000 | $18/hr | +10% | High school diploma |
| Online Tutor | $38,000 | $18/hr | +10% | Bachelor's degree |
| Substitute Teacher | $36,870 | $17/hr | +3% | Bachelor's degree in most states |
| Early Childhood Educator | $36,460 | $17/hr | +15% | Associate's or Bachelor's degree |
| Preschool Teacher | $36,460 | $17/hr | +15% | Associate's degree |
| Paraprofessional | $33,000 | $15/hr | +4% | Associate's degree or equivalent |
| Teacher Assistant | $31,760 | $15/hr | +4% | Some college; associate's preferred |
| Child Care Worker | $30,210 | $14/hr | +6% | High school diploma |
Click column headers to sort. All salary data from BLS.gov.