Home › Salary Tools › Healthcare Salaries 2026
144 Jobs · Updated June 2026
Healthcare Salary Guide 2026
Healthcare is one of the fastest-growing and highest-paying career sectors in the United States. From physicians earning over $200,000 to entry-level medical assistants, the healthcare industry offers opportunities at every education and experience level. Below you'll find salary data for every healthcare occupation in our database.
144
Total Jobs
$98,040
Average Salary
$400,000
Highest Paying
+40%
Fastest Growing
BLS.gov data
All 144 occupations
Free & sortable
Highest Paying
Vascular Surgeon — $400,000/year
Fastest Growing
Nurse Practitioner — +40% projected growth
All Healthcare Salaries Jobs
| Job Title | Median Salary | Hourly Rate | Growth | Education |
|---|---|---|---|---|
| Vascular Surgeon | $400,000 | $192/hr | +4% | Medical degree (M.D./D.O.) |
| Urologist | $390,000 | $187/hr | +4% | Medical degree (M.D./D.O.) |
| Orthopedic Surgeon | $371,000 | $178/hr | +3% | Medical degree (M.D./D.O.) |
| Pain Management Specialist | $340,000 | $163/hr | +5% | Medical degree (M.D./D.O.) |
| Fertility Specialist | $320,000 | $153/hr | +5% | Medical degree (M.D./D.O.) |
| Allergist | $310,000 | $149/hr | +5% | Medical degree (M.D./D.O.) |
| Emergency Physician | $310,000 | $149/hr | +5% | Medical degree (M.D./D.O.) |
| Pulmonologist | $310,000 | $149/hr | +5% | Medical degree (M.D./D.O.) |
| Oral Surgeon | $295,000 | $141/hr | +4% | Doctor of Dental Surgery + resid... |
| Rheumatologist | $270,000 | $129/hr | +5% | Medical degree (M.D./D.O.) |
| Medical Examiner | $250,000 | $120/hr | +5% | Medical degree (M.D./D.O.) |
| Psychiatrist | $247,350 | $118/hr | +6% | Medical degree (M.D./D.O.) |
| Pathologist | $243,000 | $116/hr | +4% | Medical degree (M.D./D.O.) |
| Physician | $229,300 | $110/hr | +3% | Medical degree (M.D./D.O.) |
| Sports Medicine Physician | $225,000 | $108/hr | +3% | Medical degree (M.D./D.O.) |
| Dental Surgeon | $220,000 | $105/hr | +4% | Doctor of Dental Surgery (DDS/DMD) |
| Geriatrician | $220,000 | $105/hr | +7% | Medical degree (M.D./D.O.) |
| Nurse Anesthetist | $205,770 | $98/hr | +9% | Doctoral degree (DNAP/DNP) |
| Pediatrician | $198,420 | $95/hr | +2% | Medical degree (M.D./D.O.) |
| Podiatrist | $148,000 | $71/hr | +1% | Doctor of Podiatric Medicine (DPM) |
| Pharmacist | $136,030 | $65/hr | +3% | Doctor of Pharmacy (PharmD) degree |
| Perfusionist | $135,000 | $64/hr | +14% | Master's degree |
| Optometrist | $130,490 | $62/hr | +9% | Doctor of Optometry (OD) degree |
| Physician Assistant | $130,020 | $62/hr | +27% | Master's degree from accredited ... |
| Clinical Pharmacist | $130,000 | $62/hr | +5% | Doctor of Pharmacy (Pharm.D.) |
| Nurse Practitioner | $126,260 | $60/hr | +40% | Master's degree in Nursing (MSN)... |
| Medical Dosimetrist | $125,000 | $60/hr | +7% | Master's degree |
| Family Nurse Practitioner | $121,610 | $58/hr | +40% | Master's degree in Nursing |
| Nurse Midwife | $120,000 | $57/hr | +12% | Master's degree in Nursing |
| Veterinarian | $119,100 | $57/hr | +19% | Doctor of Veterinary Medicine (D... |
| Hospital Administrator | $110,000 | $52/hr | +28% | Master's degree in Health Admini... |
| Nurse Manager | $101,340 | $48/hr | +6% | Bachelor's or Master's in Nursing |
| Physical Therapist | $99,710 | $47/hr | +15% | Doctor of Physical Therapy (DPT)... |
| Nursing Home Administrator | $98,350 | $47/hr | +28% | Bachelor's degree in Healthcare ... |
| Biostatistician | $98,000 | $47/hr | +30% | Master's degree in Biostatistics |
| Occupational Therapist | $96,370 | $46/hr | +12% | Master's degree in occupational ... |
| Medical Device Sales Rep | $95,000 | $45/hr | +7% | Bachelor's degree |
| Travel Nurse | $95,000 | $45/hr | +6% | Associate's or Bachelor's in Nur... |
| Radiation Therapist | $94,620 | $45/hr | +2% | Associate's or Bachelor's degree |
| Speech Pathologist | $89,290 | $42/hr | +19% | Master's degree in speech-langua... |
| Genetic Counselor | $89,000 | $42/hr | +18% | Master's degree in Genetic Couns... |
| Nuclear Medicine Technologist | $88,930 | $42/hr | +3% | Associate's degree |
| Healthcare Consultant | $88,000 | $42/hr | +15% | Master's degree in Healthcare Admin |
| Dental Hygienist | $87,530 | $42/hr | +7% | Associate's degree in Dental Hyg... |
| Registered Nurse | $86,070 | $41/hr | +6% | Bachelor's degree in Nursing (BSN) |
| ICU Nurse | $85,000 | $40/hr | +6% | Bachelor's degree in Nursing |
| Sonographer | $84,990 | $40/hr | +10% | Associate's or bachelor's degree... |
| Surgical Nurse | $83,000 | $39/hr | +6% | Bachelor's degree in Nursing |
| Audiologist | $82,680 | $39/hr | +11% | Doctoral degree (Au.D.) |
| Nurse Educator | $82,040 | $39/hr | +6% | Master's degree in Nursing |
| Emergency Room Nurse | $82,000 | $39/hr | +6% | Bachelor's degree in Nursing |
| Nurse Case Manager | $82,000 | $39/hr | +6% | Bachelor's degree in Nursing |
| Oncology Nurse | $82,000 | $39/hr | +6% | Bachelor's degree in Nursing |
| Perioperative Nurse | $82,000 | $39/hr | +6% | Bachelor's degree in Nursing |
| Pharmaceutical Sales Rep | $82,000 | $39/hr | +5% | Bachelor's degree |
| Psychiatric Nurse | $82,000 | $39/hr | +9% | Bachelor's degree in Nursing |
| Epidemiologist | $81,390 | $39/hr | +27% | Master's degree in Epidemiology |
| Diagnostic Medical Sonographer | $81,350 | $39/hr | +14% | Associate's degree |
| Ultrasound Technician | $81,350 | $39/hr | +14% | Associate's degree |
| Cardiac Nurse | $80,000 | $38/hr | +6% | Bachelor's degree in Nursing |
| Wound Care Nurse | $80,000 | $38/hr | +6% | Bachelor's degree in Nursing |
| Neonatal Nurse | $79,000 | $37/hr | +6% | Bachelor's degree in Nursing |
| Dental Therapist | $78,000 | $37/hr | +15% | Master's degree in Dental Therapy |
| Dermatology Nurse | $78,000 | $37/hr | +6% | Bachelor's degree in Nursing |
| Naturopathic Doctor | $78,000 | $37/hr | +8% | Naturopathic medical degree (N.D.) |
| Nephrology Nurse | $78,000 | $37/hr | +6% | Bachelor's degree in Nursing |
| Occupational Health Nurse | $78,000 | $37/hr | +6% | Bachelor's degree in Nursing |
| Pediatric Nurse | $78,000 | $37/hr | +6% | Bachelor's degree in Nursing |
| Respiratory Therapist | $77,960 | $37/hr | +13% | Associate's or bachelor's degree... |
| MRI Technologist | $77,360 | $37/hr | +6% | Associate's degree |
| Hospice Nurse | $77,000 | $37/hr | +6% | Bachelor's degree in Nursing |
| Dialysis Nurse | $76,000 | $36/hr | +6% | Bachelor's degree in Nursing |
| Chiropractor | $75,000 | $36/hr | +4% | Doctor of Chiropractic (D.C.) |
| Telehealth Nurse | $75,000 | $36/hr | +15% | Bachelor's degree in Nursing |
| Cytotechnologist | $74,000 | $35/hr | +7% | Bachelor's degree |
| Radiologic Technologist | $73,410 | $35/hr | +6% | Associate's degree in radiologic... |
| Radiology Technician | $73,410 | $35/hr | +6% | Associate's degree |
| Acupuncturist | $72,000 | $34/hr | +14% | Master's degree in Acupuncture |
| Organ Transplant Coordinator | $72,000 | $34/hr | +10% | Bachelor's degree in Nursing or ... |
| Public Health Nurse | $68,000 | $32/hr | +6% | Bachelor's degree in Nursing |
| Surgical First Assistant | $68,000 | $32/hr | +6% | Associate's degree + surgical tr... |
| Dietitian | $66,450 | $31/hr | +7% | Bachelor's degree in Dietetics |
| Nutritionist | $66,450 | $31/hr | +7% | Bachelor's degree in Nutrition |
| Occupational Therapy Assistant | $64,250 | $30/hr | +25% | Associate's degree |
| Lactation Consultant | $62,000 | $29/hr | +12% | Bachelor's degree in Nursing or ... |
| Respiratory Care Practitioner | $62,000 | $29/hr | +14% | Associate's degree |
| Cardiac Sonographer | $61,980 | $29/hr | +15% | Associate's degree |
| Physical Therapy Assistant | $61,180 | $29/hr | +24% | Associate's degree |
| Surgical Technologist | $60,610 | $29/hr | +5% | Associate's degree or postsecond... |
| Health Educator | $60,000 | $28/hr | +7% | Bachelor's degree in Health Educ... |
| LPN/LVN | $59,730 | $28/hr | +5% | Diploma or certificate from appr... |
| Clinical Social Worker | $58,000 | $27/hr | +9% | Master's degree in Social Work |
| Gerontologist | $58,000 | $27/hr | +7% | Master's degree in Gerontology |
| Medical Lab Scientist | $57,800 | $27/hr | +5% | Bachelor's degree |
| Medical Technologist | $57,800 | $27/hr | +5% | Bachelor's degree |
| Clinical Laboratory Technician | $57,380 | $27/hr | +5% | Associate's degree |
| Surgical Technician | $56,000 | $26/hr | +6% | Associate's degree or certificate |
| Biomedical Equipment Technician | $55,000 | $26/hr | +5% | Associate's degree |
| Clinical Research Coordinator | $55,000 | $26/hr | +10% | Bachelor's degree in Life Sciences |
| Dental Ceramist | $55,000 | $26/hr | +5% | Associate's degree or apprentice... |
| Athletic Trainer | $53,840 | $25/hr | +17% | Bachelor's degree in Athletic Tr... |
| Mental Health Counselor | $53,710 | $25/hr | +18% | Master's degree in Counseling |
| Anesthesia Technician | $52,000 | $25/hr | +10% | Associate's degree |
| Art Therapist | $52,000 | $25/hr | +12% | Master's degree in Art Therapy |
| Child Life Specialist | $52,000 | $25/hr | +10% | Bachelor's degree in Child Life |
| Dental Office Manager | $52,000 | $25/hr | +5% | Associate's degree |
| Medical Interpreter | $52,000 | $25/hr | +18% | Bachelor's degree + language flu... |
| Music Therapist | $52,000 | $25/hr | +10% | Bachelor's degree in Music Therapy |
| Recreational Therapist | $52,000 | $25/hr | +4% | Bachelor's degree |
| Sleep Technologist | $52,000 | $25/hr | +9% | Associate's degree |
| Massage Therapist | $49,860 | $23/hr | +18% | Postsecondary certificate |
| Paramedic | $49,220 | $23/hr | +5% | Postsecondary certificate or ass... |
| Medical Coder | $48,780 | $23/hr | +8% | Postsecondary certificate |
| Behavioral Therapist | $48,000 | $23/hr | +18% | Master's degree in Psychology |
| EEG Technician | $48,000 | $23/hr | +7% | Associate's degree |
| Health Coach | $48,000 | $23/hr | +12% | Bachelor's degree + certification |
| Speech Language Pathologist Assistant | $48,000 | $23/hr | +18% | Associate's or Bachelor's degree |
| Substance Abuse Counselor | $48,000 | $23/hr | +18% | Bachelor's or Master's degree in... |
| Lab Technician | $47,860 | $23/hr | +5% | Associate's degree |
| Health Information Technician | $47,180 | $22/hr | +7% | Associate's degree |
| Medical Billing Specialist | $47,180 | $22/hr | +8% | Postsecondary certificate |
| Medical Records Technician | $47,180 | $22/hr | +7% | Associate's degree |
| Dental Lab Technician | $46,000 | $22/hr | +5% | Associate's degree |
| Crisis Counselor | $45,000 | $21/hr | +18% | Master's degree in Counseling |
| Dental Assistant | $44,820 | $21/hr | +7% | Postsecondary certificate or on-... |
| Dialysis Technician | $42,000 | $20/hr | +9% | High school diploma + training |
| Emergency Medical Dispatcher | $42,000 | $20/hr | +5% | High school diploma + certification |
| Medical Assistant | $42,000 | $20/hr | +14% | Postsecondary certificate or ass... |
| Optician | $42,000 | $20/hr | +5% | High school diploma + training |
| Phlebotomist | $41,300 | $19/hr | +8% | Postsecondary certificate |
| Sterile Processing Technician | $41,000 | $19/hr | +5% | Postsecondary certificate |
| Rehabilitation Counselor | $40,800 | $19/hr | +10% | Master's degree in Counseling |
| Ophthalmic Technician | $40,000 | $19/hr | +5% | Postsecondary certificate |
| EMT | $38,930 | $18/hr | +5% | Postsecondary certificate (EMT-B... |
| Birth Doula | $38,000 | $18/hr | +15% | Doula training certification |
| Optometric Technician | $38,000 | $18/hr | +5% | High school diploma + training |
| Veterinary Technician | $38,000 | $18/hr | +15% | Associate's degree in Veterinary... |
| Pharmacy Technician | $37,790 | $18/hr | +5% | High school diploma + training |
| Paraoptometric | $36,000 | $17/hr | +5% | High school diploma + training |
| Patient Care Technician | $36,000 | $17/hr | +5% | Postsecondary certificate |
| Podiatric Medical Assistant | $36,000 | $17/hr | +5% | High school diploma + training |
| Certified Nursing Assistant | $35,760 | $17/hr | +4% | Postsecondary certificate |
| Optometric Assistant | $34,000 | $16/hr | +5% | High school diploma + training |
| Home Health Aide | $33,530 | $16/hr | +22% | High school diploma + training |
Click column headers to sort. All salary data from BLS.gov.